SPARKLING (750ml) | RED WINE (750ml) | ||||||||||||
Ruffino, Prosecco NV | 44 | El Petite Bonhomme, Jumilla 2018 | 35 | ||||||||||
Stellar’s Jay, Okanagan 2016 | 50 | Hacienda Lopez de Haro, Rioja 19 | 38 | ||||||||||
Louis Bouillot ‘Rose’, Cremant de Bourgogne NV | 65 | Caravan Petite Sirah, South Eastern Australia 2016 | 38 | ||||||||||
Veuve Cliquot ‘Yellow Label’, Champagne | NV | 129 | Pedra Cancela ‘Selecao do Enologo’, Dao 2016 | 44 | |||||||||
Moraine ‘Cliffhanger Red’, Okanagan 2018 | 44 | ||||||||||||
Château Peyros, Madiran 2015 | 50 | ||||||||||||
ROSÉ (750ml) | Cassini Cellars Pinot Noir, Okanagan 2018 | 52 | |||||||||||
Cabriz ‘Colheita Selectionada No. 1, Dao | Fort Berens ‘Meritage’, Lillooet 2018 | 55 | |||||||||||
Frind, Okanagan 19 | Kalala ‘Aspire’, Okanagan 2014 | 56 | |||||||||||
Fort Berens, Lillooet 2019 | 49 | Fattoria Rodano, Chianti Classico 2017 | 57 | ||||||||||
Caves D’Esclans ‘Whispering Angel’, Côtes de Provence | 2019 | 89 | Masseria Surani ‘Heracles’ Primitivo, Puglia 2016 | 58 | |||||||||
La Stella ‘Fortissimo’, Okanagan 2017 | 63 | ||||||||||||
Columbia Crest ‘H3’ Merlot, Horse Heaven Hills 2016 | 65 | ||||||||||||
WHITE (750ml) | Montalbera ‘La Tradizione’, Ruchè di Catagnole Monferrato 2017 | 69 | |||||||||||
J.Triggs ‘Reserve’ Sauvignon Blanc, BC | 2018 | 29 | Dead End ‘Game Over’, Similkameen 2015 | 70 | |||||||||
Woodbridge Chardonnay, California 2018 | 34 | Lake Sonoma Cabernet Sauvignon, Alexander Vly 2018 | 70 | ||||||||||
Fort Berens Pinot Gris, Lillooet 2019 | 37 | Undurraga ‘Terroir Hunter’ Syrah, Barraza 2017 | 72 | ||||||||||
Synchromesh Riesling, Okanagan 2019 | 38 | Ruffino ‘Modus’, Tuscany 2017 | 74 | ||||||||||
Callia Torrontes, Valle de Tulum 2016 | 39 | Echo Bay ‘Synoptic’, Okanagan Falls 2016 | 75 | ||||||||||
Quail’s Gate Chenin Blanc, Okanagan 2018 | 39 | Marques de Riscal, Rioja Reserve 2015 | 75 | ||||||||||
Da Silva Muscat, Okanagan 2016 | 40 | Kettle Valley ‘Old Main Red’, Naramata Bench 2015 | 77 | ||||||||||
Ormarine Picpoul de Pinet, Languedoc 2018 | 41 | Averill Creek ‘Somenos’ Pinot Noir, Cowichan 2016 | 82 | ||||||||||
Fort Berens Dry Riesling, Lillooet 2019 | 43 | Remoissenet Père & Fils ‘Renommée, Bourgogne 2017 | 85 | ||||||||||
Thornhaven Gewurztraminer, Okanagan 2017 | 44 | Palacios ‘Petalos’, Bierzo 2017 | 95 | ||||||||||
Roche ‘Texture’ Pinot Gris, Okanagan 2018 | 48 | Two Hands ‘Bella’s Garden’ Shiraz, Barossa 2015 | 97 | ||||||||||
Wachau ‘Wachau Terraces’ Gruner Veltliner 2019 | 48 | Stags’ Leap Petite Sirah, Napa 2016 | 108 | ||||||||||
Kettle Valley Pinot Gris, Okanagan 2018 | 48 | Cameron Hughs ‘Lot 606’, Rutherford 2014 | 120 | ||||||||||
Tantalus ‘Bear’ Chardonnay, Okanagan 2018 | 52 | Blind Creek Collective Cabernet Sauvignon, Similkameen 2016 | 125 | ||||||||||
Aroa Bodegas ‘Laia’, Navarra 2016 | 55 | Foxtrot ‘The Waltz’ Pinot Noir, Okanagan 2018 | 129 | ||||||||||
Planeta ‘La Segreta’, Sicilia 2017 | 59 | DeLille Cellars ‘D2’. Columbia 2018 | 135 | ||||||||||
Pentage Rousanne, Marsanne, Viognier, Okanagan 2014 | 60 | Altesino, Brunello di Montalicino 2014 | 139 | ||||||||||
Terlan ‘Tradition’ Pinot Grigio, Alto Adige | 2020 | 65 | Freemark Abby Cabernet Sauvignon, Napa 2016 | 145 | |||||||||
Ca’Rugate ‘Monte Alto’, Soave Classico 2014 | 65 | Mastroberardino ‘Radici’, Taurasi Reserva 2011 | 149 | ||||||||||
Le Vieux Pin ‘Ava’ Rhone Blend, Okanagan | 2019 | 71 | Stag’s Leap Wine Cellars ‘Artemis’ Cabernet Sauvignon, Napa 2015 | 189 | |||||||||
Remoissenet Perre & Fils ‘Renommee, Bourgogne | 2017 | 75 | Tenuta Sette Ponti ‘Oreno’, Toscano 2017 | 209 | |||||||||
Chateau Gaurdrelle “Clos le Vigneau’, Vouvray 2018 | 79 | Bergstrom ‘Shea Vineyard’ Pinot Noir, Yamhill-Carlton 18 | 215 | ||||||||||
Domaine du Nozay, Sancerre 2019 | 85 | Chateau Beaucastel, Chateauneuf-du-Pape 2017 | 219 | ||||||||||
Foxtrot ‘Four Shadows’ Chardonnay, Okanagan 2017 | 99 | Domaine Taupenot-Merme, Gevrey Chambertin Bel Air 1er Cru 2014 | 239 | ||||||||||
Jean-Marc Brocard ‘Montmain’, Chablis 1er Cru 2018 | 115 | Caymus Cabernet Sauvignon, Napa 2018 | 285 | ||||||||||
Beringer ‘Private Reserve’ Chardonnay, Napa 16 | 119 | Leonetti Cellar Cabernet Sauvignon, Walla Walla 2016 | 329 | ||||||||||
Taxes not included